import numpy as np

x = np.array([
1.28595726, 3.43868052, 2.44784471, 6.42334515, 6.5844009,  2.76780486,
6.64994479, 7.65031916, 9.11882894, 7.22887599, 1.75840453, 8.82995776,
7.19267879, 5.09065058, 3.97712576, 3.17607511, 3.66534331, 1.9518587,
8.76795276, 6.50189278, 5.95746483, 1.05330109, 7.56608828, 2.35212651,
8.71691571, 2.30198112, 1.91281763, 1.5130998,  0.12614927, 4.53286697,
9.20309172, 8.39217826, 5.26203516, 9.19558253, 8.89741046, 8.20762812,
4.31974898, 8.60818259, 1.59383887, 5.92963882, 7.2397988,  8.79213046,
4.6986993,  1.96593441, 8.55494533, 8.1330238,  2.56291059, 5.10943024,
0.42778793, 4.78366138, 9.6366021,  6.91519385, 0.23155008, 0.28467402,
5.24357519, 0.22062757, 4.990586,   0.90262708, 0.51515762, 3.51508332,
9.88091185, 3.26687102, 7.20053013, 7.24371018, 3.35735358, 4.66881591,
0.76718268, 8.78132497, 1.05621229, 7.47251569, 0.15138854, 1.66399225,
3.77395175, 7.25072733, 5.71605398, 7.39443272, 3.52564651, 1.90330531,
9.74532568, 7.87503773, 7.99809952, 7.02016874, 7.02500465, 2.77513271,
2.98155907, 5.58565037, 2.51973501, 9.2646229,  6.55442696, 0.86535979,
5.82448602, 3.02484105, 1.7399688,  1.29172278, 8.07232766, 9.38310913,
7.24365327, 8.47251923, 7.4885329,  6.92319334])

y = np.array([
 5.32513587, 15.355814,   13.57893747, 24.39074039, 23.05079362, 16.9497457,
26.61836339, 25.80487103, 32.86147019, 29.40502224, 10.21341643, 34.05943811,
25.36693585, 20.00603768, 20.67795139, 14.14224197, 17.26888933, 13.17379824,
30.24985297, 27.97417062, 24.39960274,  9.19191854, 25.34770724, 12.80998596,
30.00263345, 15.6445123,   8.07102975,  9.17351815,  1.88210769, 19.55781624,
34.35382132, 29.52787506, 22.99418469, 28.85034672, 30.02012047, 26.68998346,
15.8994644,  27.76467492,  7.82882478, 23.36378321, 27.14495079, 35.23433713,
15.26159248, 10.25647732, 28.93582581, 27.21400236, 14.9158406,  17.39716547,
 8.61038587, 22.90951773, 36.75311775, 24.68670483,  1.89346596,  9.02128108,
23.74088197,  9.04938277, 23.4676832,  10.25815324, 10.47646395, 12.06946433,
35.06115454, 14.58827753, 28.24595349, 28.11189163, 11.45786118, 16.24256967,
10.7745919,  32.64610782, 11.18571684, 30.50899702,  6.03570814, 11.88694206,
15.9575535,  24.0205223,  23.99423585, 26.60281026, 14.34245928, 12.33236701,
33.1510247,  32.56314468, 27.93161401, 24.26718398, 24.27323942, 15.081604,
11.05557666, 24.3933738,  11.79240167, 35.26604803, 21.23471379,  5.39779586,
25.38588366, 14.78798859,  7.1322376,   9.2695225,  29.46488266, 36.28189244,
23.06405766, 30.38848957, 26.77472643, 27.85359062])
